
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 55 Sq. mt. | 55 CSqm |
| Sup. Principale - 2nd floor | 55 Sq. mt. | 55 CSqm |
| Accessorie | ||
| Taverna collegata - floor ground | 50 Sq. mt. | 38 CSqm |
| Box collegato - floor ground | 28 Sq. mt. | 17 CSqm |
| Terrazza collegata coperta - 1st floor | 5 Sq. mt. | 2 CSqm |
| Terrazza collegata coperta - 1st floor | 5 Sq. mt. | 1 CSqm |
| Terrazza collegata coperta - 2nd floor | 5 Sq. mt. | 2 CSqm |
| Terrazza collegata coperta - 2nd floor | 5 Sq. mt. | 2 CSqm |
| Giardino villa collegato | 400 Sq. mt. | 14 CSqm |
| Total | 186 CSqm | |
